Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6718 Eastview Dr 4 3 3,082 $1,495,000 $485.07
6800 Eastview Dr N/A N/A N/A $1,495,000 Unknown
4500 Miles Rd N/A N/A N/A $1,250,000 Unknown
1407 Ponderosa Trl N/A N/A N/A $1,225,000 Unknown
6910 State Hwy 78 N/A N/A N/A $1,145,000 Unknown
5109 Jefferson Dr 4 4 3,212 $847,900 $263.98
5832 Creek Crossing Ln 4 3 4,158 $769,000 $184.94
4539 Glenshire Ct 5 4 3,713 $699,000 $188.26
3207 Elkhart Dr 5 4 4,261 $689,900 $161.91
7606 Clearmeadow Ln 5 4 4,071 $675,000 $165.81
1412 Sunrise Ln 4 3 3,322 $670,000 $201.69
6514 Field Crest Ln 5 4 4,182 $665,000 $159.01
6328 Creek Bluff Ct 5 3 3,340 $650,000 $194.61
6211 Crestridge Ln 4 4 3,325 $650,000 $195.49
7625 Ridgedale Ct 5 4 3,505 $649,900 $185.42
3806 Harlan Dr 5 4 4,098 $649,900 $158.59
5805 Heatherwood Loop 5 4 3,419 $649,000 $189.82
5732 Chateau Dr 5 4 3,755 $645,000 $171.77
4417 Teal Ct 5 5 3,138 $628,000 $200.13
5730 Creek Crossing Ln 4 3 3,883 $614,990 $158.38
7910 Edgeglen Trl 5 4 3,815 $610,000 $159.90
4509 Lone Elm St 4 3 2,879 $610,000 $211.88
7604 Cindy Ln 4 4 3,084 $600,000 $194.55
2415 Pleasant Valley Rd N/A N/A N/A $600,000 Unknown
5839 Heatherwood Loop 4 3 2,633 $599,000 $227.50
Average: 3.8 2.9 2,523 $509,159 $195
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2
6706 Blackstone Dr 5 6 5,256 $1,295,000 $246.39
6612 Eastview Dr 7 5 4,393 $1,289,900 $293.63
2104 Ponderosa Trl 4 3 2,268 $799,000 $352.29
3512 Harlan Dr 5 4 4,128 $699,000 $169.33
2503 Barger Ct 4 3 3,248 $599,000 $184.42
3310 Edinburgh Dr 4 3 2,756 $535,000 $194.12
3509 The Commons Pkwy 4 4 2,586 $518,000 $200.31
3708 Hidden Glen Ln 4 2 2,308 $515,000 $223.14
6610 Falcon Crest Ln 4 4 3,025 $499,999 $165.29
5912 Crestberry Ln 4 3 3,730 $499,900 $134.02
2002 Cartwright Dr N/A N/A N/A $450,000 Unknown
6004 Crestmill Ln 4 3 2,663 $449,900 $168.94
1522 Bonanza Ct 3 3 2,244 $439,000 $195.63
4129 Bullwhip Creek Ln 4 3 2,525 $430,000 $170.30
6803 Hillwood Dr 3 2 1,830 $399,900 $218.52
4917 Orchard Dr 3 2 1,800 $370,000 $205.56
3611 Cedar Creek Ln 4 2 2,312 $360,000 $155.71
3903/3901 William St 2 1 1,844 $350,000 $189.80
7107 Vicuna Cir N/A N/A N/A $295,000 Unknown
6527 Leasa Ct 3 2 1,121 $279,979 $249.76
4415 Haverhill Ln 3 2 1,332 $275,000 $206.46
6320 Leasa Ct 3 2 1,425 $269,000 $188.77
6028 Billingsley St 3 1 1,165 $189,950 $163.05
Average: 3.8 2.9 2,569 $513,370 $203
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: