Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1000 Centennial Blvd N/A N/A N/A $2,800,000 Unknown
1109 Glenfield Ct 5 6 5,176 $2,795,000 $539.99
3205 Canyon Creek Dr 4 4 4,788 $2,550,000 $532.58
1211 Seminole Dr 5 6 5,340 $2,399,000 $449.25
3805 Ledgestone Ct 6 7 7,325 $2,300,000 $313.99
3105 Canyon Creek Dr 5 4 4,603 $2,295,000 $498.59
1304 Chippewa Dr 6 7 4,587 $2,199,000 $479.40
440 Crestover Cir 5 5 4,404 $1,998,000 $453.68
1323 Apache Dr 5 6 4,159 $1,998,000 $480.40
503 Arrowhead Dr 5 4 4,925 $1,979,000 $401.83
1109 Grassmere Dr 4 5 4,106 $1,850,000 $450.56
1121 La Mesa Dr 5 4 3,752 $1,756,250 $468.08
3205 Talon Dr N/A N/A N/A $1,650,000 Unknown
33 Lochleven 4 5 5,072 $1,275,000 $251.38
522 E Main St 5 5 3,496 $1,200,000 $343.25
520 E Main St 4 5 3,496 $1,200,000 $343.25
518 E Main St 5 5 3,496 $1,200,000 $343.25
313 Arborcrest Dr 4 4 2,646 $1,199,000 $453.14
2023 Cap Rock Dr 5 5 3,620 $1,174,000 $324.31
4129 Glenbrook Dr 4 4 4,677 $1,150,000 $245.88
411 Ridgewood Dr 5 4 3,280 $1,098,000 $334.76
1321 Chesterton Dr 3 3 2,616 $1,075,000 $410.93
234 Shady Hill Dr 4 4 2,932 $965,000 $329.13
234 Woodcrest Dr 4 4 3,164 $915,000 $289.19
2605 Tulip Dr 5 4 4,884 $893,500 $182.94
Average: 3.6 2.9 2,228 $557,051 $237
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308
Address Beds Baths Living ft2 List Price Cost per ft2
3809 Cantera Ln 4 6 6,184 $2,249,900 $363.83
2105 Flat Creek Dr 4 5 4,286 $1,980,000 $461.97
46 Crown Pl 4 5 4,423 $950,000 $214.79
310 Canyon Ridge Dr 3 3 2,196 $819,000 $372.95
12 Creekwood Cir 4 4 3,690 $799,999 $216.80
312 Canyon Valley Dr 4 3 2,339 $799,000 $341.60
1814 Forest Meadow Ln 5 4 3,716 $795,000 $213.94
3041 Hillingdon Dr 5 4 3,983 $750,000 $188.30
1125 Pueblo Dr 4 3 2,027 $750,000 $370
209 Fall Creek Dr 3 3 2,662 $750,000 $281.74
1409 Navaho Trl 4 3 2,019 $749,900 $371.42
1314 Chesterton Dr 4 3 2,508 $710,000 $283.09
331 Robin Way 4 3 2,254 $695,000 $308.34
1901 Ridge Creek Dr 4 3 2,603 $650,000 $249.71
2455 Cathedral Dr 3 3 2,511 $645,000 $256.87
4700 Winter Park Dr 5 4 3,668 $639,000 $174.21
718 Greenwood Sq 4 4 2,524 $625,000 $247.62
1717 Whitney Dr 4 3 2,904 $625,000 $215.22
100 Trellis Pl 6 6 N/A $620,000 Unknown
614 Parkview Ln 4 3 2,007 $590,000 $293.97
802 Saint Lukes Drive Dr Unit Dr. 3 2 1,905 $575,000 $301.84
5441 Caine Rd 4 4 2,891 $575,000 $198.89
2674 Orchid Dr 5 4 4,237 $565,000 $133.35
1202 Odessa Dr 3 2 1,979 $559,000 $282.47
2616 Tulip Dr 4 3 2,638 $550,000 $208.49
Average: 3.6 2.8 2,214 $530,873 $239
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: