Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7300 Main St N/A N/A N/A $1,999,000 Unknown
3131 Callander 4 6 4,816 $1,950,000 $404.90
13280 Beach Club Rd 5 5 3,844 $1,795,000 $466.96
3636 Millbank 5 7 4,447 $1,795,000 $403.64
1233 Adeline Way 4 4 2,991 $1,631,900 $545.60
2612 Alexa Ln 4 5 3,080 $1,455,900 $472.69
8613 Hawthorn Dr 5 5 3,863 $1,199,000 $310.38
8365 Western 4 5 3,910 $1,165,000 $297.95
5400 S Colony Blvd N/A N/A N/A $1,130,000 Unknown
8213 Western 4 5 3,813 $1,100,000 $288.49
7912 Inverness 4 5 4,561 $1,100,000 $241.18
7812 Ivey 5 6 4,415 $1,100,000 $249.15
4948 Blaynes Vw 4 6 3,418 $1,049,900 $307.17
3313 Lochside 5 6 5,142 $985,000 $191.56
3404 Millbank 4 4 3,648 $950,000 $260.42
2705 Walnut Creek Ln 6 4 5,461 $950,000 $173.96
3409 Dunbar Ct 5 5 4,349 $925,000 $212.69
4944 Blaynes Vw 4 6 3,407 $899,000 $263.87
2700 Castlebridge 3 4 3,220 $895,000 $277.95
2817 Links 4 4 3,500 $865,000 $247.14
4905 Blaynes Vw 3 5 2,779 $859,900 $309.43
8424 Wembley 4 3 2,549 $854,900 $335.39
3737 Nottingham Dr 5 4 4,324 $839,000 $194.03
8 O Hare Cir 4 4 2,732 $799,999 $292.83
3017 Little Ml 4 5 3,522 $799,000 $226.86
Average: 3.5 3.0 2,464 $581,507 $232
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Address Beds Baths Living ft2 List Price Cost per ft2
3120 Callander 5 6 5,074 $1,399,000 $275.72
7709 Ivey 4 5 3,746 $1,295,000 $345.70
7524 Glenturret Cir 6 6 5,508 $1,199,900 $217.85
4928 Blaynes Rd 4 6 3,418 $1,049,000 $306.90
3808 Kennoway 5 5 3,838 $950,000 $247.52
4965 Blaynes Vw 3 5 2,821 $899,900 $319
3744 Manchester 4 4 3,505 $850,000 $242.51
3036 Warrington 4 3 2,523 $798,000 $316.29
3025 Warrington 4 3 2,474 $749,900 $303.11
3323 Linkwood 3 3 2,741 $739,500 $269.79
3016 Little Ml 3 4 3,050 $719,000 $235.74
3645 Cottonwood Springs Dr 5 3 3,378 $699,999 $207.22
8109 Tramore 2 3 2,443 $649,000 $265.66
2712 Waterford 3 3 2,376 $646,000 $271.89
2604 Walnut Creek Ln 3 2 2,336 $637,000 $272.69
8104 Paisley 3 3 2,153 $625,000 $290.29
3732 Bristol 3 2 2,339 $599,999 $256.52
5949 Carroll Dr 5 4 3,144 $585,000 $186.07
7721 Haddington 3 2 1,965 $575,000 $292.62
3504 Ashley Gdns 3 2 2,403 $550,000 $228.88
4020 Caldwell Ave 4 3 2,674 $542,000 $202.69
5904 Stewart Cir 4 4 2,659 $525,000 $197.44
3608 Cottonwood Springs Dr 5 3 2,685 $510,000 $189.94
5533 Glenview Ln 4 2 2,678 $490,000 $182.97
5084 Lakeshore Blvd 3 2 1,965 $425,000 $216.28
Average: 3.5 2.7 2,328 $547,591 $231
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: