Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
402 Lakeway Dr 7 11 13,107 $10,599,000 $808.65
1305 E Main St N/A N/A N/A $5,975,000 Unknown
408 Lakeway Dr 5 6 9,628 $5,398,000 $560.66
406 Lakeway Dr 5 6 7,400 $4,800,000 $648.65
0000 S Greenville Ave N/A N/A N/A $2,975,000 Unknown
1500 Greenville N/A N/A N/A $2,800,000 Unknown
818 Brett Dr 5 7 6,733 $1,994,900 $296.29
1709 Woodsboro Ct 5 6 5,402 $1,875,000 $347.09
1819 Truscott Ln 5 6 5,540 $1,599,900 $288.79
1710 Lexington Ave 6 5 6,511 $1,499,900 $230.36
976 Rockport Ln 5 5 4,996 $1,388,625 $277.95
1220 Monica Dr 4 5 4,928 $1,350,000 $273.94
979 Coreopsis Dr 5 6 4,470 $1,338,916 $299.53
992 Stargrass Dr 5 6 4,401 $1,333,154 $302.92
2182 Saxon Way 5 5 4,988 $1,299,000 $260.43
205 Hunters Glen Way 5 6 4,645 $1,299,000 $279.66
2106 Wakefield Ln 5 6 4,390 $1,285,000 $292.71
2135 Waterrock Dr 5 6 5,018 $1,255,000 $250.10
204 Hunters Glen Way 5 5 3,829 $1,255,000 $327.76
1489 S Greenville Ave N/A N/A N/A $1,250,000 Unknown
710 E Main St N/A N/A N/A $1,240,000 Unknown
548 E Bethany Dr N/A N/A N/A $1,200,000 Unknown
725 Chapel Ct 4 4 4,662 $1,165,000 $249.89
1036 Kenilworth St 5 4 4,843 $1,160,000 $239.52
914 Pampa Dr 5 5 5,190 $1,150,000 $221.58
Average: 3.9 3.3 2,873 $693,518 $220
Viewing 1 - 25 of 349
Viewing 1 - 25 of 349
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Cr-247 Rd N/A N/A N/A $5,800,000 Unknown
6757 Mcwhirter N/A N/A 2,559 $5,800,000 $2,266.51
10 E Mcdermott Dr N/A N/A N/A $2,100,000 Unknown
262 Driscoll St 5 6 4,491 $1,551,773 $345.53
856 Fountain View Ct 6 8 4,864 $1,265,000 $260.07
205 Ardsley Way 5 5 4,031 $1,199,000 $297.44
900 Bandera Ct 5 5 4,034 $1,100,000 $272.68
1806 Reynolds Ct 5 5 4,885 $1,100,000 $225.18
1097 Limestone Ct 5 5 3,894 $1,049,900 $269.62
1801 San Carlos Ave 4 4 4,049 $1,025,000 $253.15
901 Foxworth Ct 4 4 4,077 $899,000 $220.51
1609 Alamosa Dr 5 4 4,324 $898,000 $207.68
2020 Artemis Ct 4 4 3,848 $875,000 $227.39
1797 Baltimore Dr 4 4 3,849 $849,900 $220.81
2000 Hopewell Dr 4 4 4,497 $825,000 $183.46
1501 Willingham Dr 5 5 4,064 $799,000 $196.60
2340 Hedgewood Ln 5 4 3,826 $789,800 $206.43
1041 Blanco Dr 5 4 4,141 $745,000 $179.91
611 Belhaven Dr 4 4 3,590 $737,000 $205.29
1208 Caliche Trl 4 3 2,840 $715,000 $251.76
1490 Wesley Dr 4 4 4,031 $715,000 $177.38
1022 Kennedy Dr 4 4 3,101 $700,000 $225.73
2015 Midhurst Dr 5 4 4,192 $699,900 $166.96
1814 Harvest Glen Dr 5 4 3,608 $695,000 $192.63
1012 Terra Vista Dr 3 3 2,589 $679,000 $262.26
Average: 3.7 3.2 2,615 $676,194 $235
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: