Market report, updated
Search in the city of Plano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Countess DrPlano, TX 75074 | 3 | 2 | 1,780 | $349,900 | $196 | — |
| 1032 Gannon DrPlano, TX 75025 | 3 | 2 | 1,755 | $374,000 | $213 | — |
| 1420 Harrington DrPlano, TX 75075 | 5 | 4 | 3,230 | $589,000 | $182 | — |
| 3525 Louis DrPlano, TX 75023 | 5 | 5 | 3,777 | $699,900 | $185 | — |
| 1705 Hatherly DrPlano, TX 75023 | 4 | 3 | 2,373 | $550,000 | $231 | — |
| 3848 Nantucket DrPlano, TX 75023 | 4 | 3 | 3,212 | $650,000 | $202 | — |
| 2311 Lawndale DrPlano, TX 75023 | 3 | 2 | 1,872 | $475,000 | $253 | — |
| 1460 Ridge Meadow DrPlano, TX 75074 | 3 | 2 | 1,969 | $415,000 | $210 | — |
| 7125 Goldenrod DrPlano, TX 75025 | 3 | 3 | 1,800 | $450,000 | $250 | — |
| 3617 Salford DrPlano, TX 75025 | 4 | 4 | 2,742 | $628,900 | $229 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2109 Heather Hill LnPlano, TX 75075 | 4 | 3 | 2,335 | $529,900 | $226 | — |
| 6809 Outland DrPlano, TX 75023 | 4 | 3 | 2,042 | $400,000 | $195 | — |
| 2908 Laurel LnPlano, TX 75074 | 3 | 2 | 1,601 | $325,000 | $202 | — |
| 4205 Pike CtPlano, TX 75093 | 4 | 2 | 2,225 | $535,000 | $240 | — |
| 2425 Peppertree PlPlano, TX 75074 | 4 | 2 | 1,508 | $300,000 | $198 | — |
| 4809 Durham DrPlano, TX 75093 | 3 | 3 | 2,339 | $619,900 | $265 | — |
| 3900 Fall Wheat DrPlano, TX 75075 | 3 | 2 | 2,344 | $548,000 | $233 | — |
| 4544 Turnberry CtPlano, TX 75024 | 4 | 4 | 3,239 | $775,000 | $239 | — |
| 3125 Peachtree LnPlano, TX 75074 | 3 | 2 | 1,388 | $245,990 | $177 | — |
| 3717 18th StPlano, TX 75074 | 4 | 3 | 1,775 | $275,000 | $154 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: