Market report, updated
Search in the city of Sherman
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
251 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3106 Northridge DrSherman, TX 75090 | 3 | 2 | 2,062 | $285,000 | $138 | — |
| 0000 Ridgeview RdSherman, TX 75092 | — | — | — | $200,000 | — | — |
| 2216 Cottongrass DrSherman, TX 75092 | 4 | 3 | 2,357 | $325,685 | $138 | — |
| 2212 Cottongrass DrSherman, TX 75092 | 4 | 3 | 2,059 | $316,864 | $153 | — |
| 2213 Cottongrass DrSherman, TX 75092 | 4 | 3 | 2,260 | $323,448 | $143 | — |
| 1801 E Alma AveSherman, TX 75090 | 3 | 2 | 1,267 | $320,000 | $252 | — |
| 1901 Golden Hoof DrSherman, TX 75092 | 3 | 3 | 2,073 | $389,148 | $187 | — |
| 1917 Mulberry StSherman, TX 75090 | 4 | 2 | 1,578 | $235,000 | $148 | — |
| 2331 Old Ida RdSherman, TX 75090 | — | — | — | $325,000 | — | — |
| 100 W North Creek DrSherman, TX 75092 | 3 | 2 | 1,623 | $342,000 | $210 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1817 N Binkley StSherman, TX 75092 | 2 | 1 | 840 | $100,000 | $119 | — |
| 940 Jefferson WaySherman, TX 75090 | 3 | 3 | 1,916 | $287,990 | $150 | — |
| 5204 Ambergate LnSherman, TX 75092 | 3 | 2 | 2,246 | $349,999 | $155 | — |
| 1309 Toledo Bend TrlSherman, TX 75090 | 3 | 2 | 1,411 | $196,999 | $139 | — |
| 3705 Cross Creek RdSherman, TX 75092 | 3 | 2 | 1,796 | $334,978 | $186 | — |
| 3100 Serenity LnSherman, TX 75092 | 4 | 3 | 1,819 | $253,990 | $139 | — |
| 2219 Webb Smith RdSherman, TX 75090 | 4 | 2 | 1,977 | $420,000 | $212 | — |
| 3921 Superior PlSherman, TX 75090 | 3 | 2 | 1,411 | $200,999 | $142 | — |
| 3811 Superior PlSherman, TX 75090 | 3 | 2 | 1,411 | $205,559 | $145 | — |
| 3929 Superior PlSherman, TX 75090 | 4 | 2 | 1,600 | $213,999 | $133 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: