Richardson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1000 Centennial Blvd N/A N/A N/A $2,800,000 Unknown
1109 Glenfield Ct 5 6 5,176 $2,795,000 $539.99
3205 Canyon Creek Dr 4 4 4,788 $2,550,000 $532.58
1211 Seminole Dr 5 6 5,340 $2,399,000 $449.25
3805 Ledgestone Ct 6 7 7,325 $2,300,000 $313.99
3105 Canyon Creek Dr 5 4 4,603 $2,295,000 $498.59
1304 Chippewa Dr 6 7 4,587 $2,199,000 $479.40
440 Crestover Cir 5 5 4,404 $1,998,000 $453.68
1323 Apache Dr 5 6 4,159 $1,998,000 $480.40
503 Arrowhead Dr 5 4 4,925 $1,979,000 $401.83
Average: 3.6 2.9 2,231 $558,225 $237
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306
Address Beds Baths Living ft2 List Price Cost per ft2
3809 Cantera Ln 4 6 6,184 $2,249,900 $363.83
2105 Flat Creek Dr 4 5 4,286 $1,980,000 $461.97
46 Crown Pl 4 5 4,423 $950,000 $214.79
310 Canyon Ridge Dr 3 3 2,196 $819,000 $372.95
12 Creekwood Cir 4 4 3,690 $799,999 $216.80
312 Canyon Valley Dr 4 3 2,339 $799,000 $341.60
1814 Forest Meadow Ln 5 4 3,716 $795,000 $213.94
3041 Hillingdon Dr 5 4 3,983 $750,000 $188.30
1125 Pueblo Dr 4 3 2,027 $750,000 $370
209 Fall Creek Dr 3 3 2,662 $750,000 $281.74
Average: 3.6 2.8 2,214 $530,873 $239
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: