Parker Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4801 Leena Ln 10 14 14,993 $13,750,000 $917.09
3000 Bluffs Ln 5 6 7,104 $3,600,000 $506.76
4910 Cheshire Ln 7 8 7,697 $3,250,000 $422.24
5805 Middleton Dr 6 7 8,020 $2,790,000 $347.88
5315 Westfield Dr 5 6 8,093 $2,300,000 $284.20
5403 Westfield Dr 5 5 5,660 $2,100,000 $371.02
4701 Devon Dr 5 8 6,585 $2,074,900 $315.09
5204 Westfield Dr 6 9 6,660 $2,050,000 $307.81
6300 Warwick Way 7 8 6,135 $2,000,000 $326
4604 Canterbury Ct 4 5 5,149 $1,975,000 $383.57
Average: 4.9 5.6 5,240 $1,653,809 $316
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
4206 Sycamore Ln 4 4 5,446 $1,525,000 $280.02
5409 Cheyenne Dr 5 5 4,310 $1,349,900 $313.20
5604 Kensington Ct 5 5 4,937 $1,295,000 $262.31
5801 Bracknell Dr 5 4 4,007 $995,000 $248.32
Average: 4.8 4.5 4,675 $1,291,225 $275
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: