Market report, updated
Search in the city of Frisco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11640 Gatesville DrFrisco, TX 75035 | 4 | 4 | 3,424 | $620,000 | $181 | — |
| 10974 Apple Valley DrFrisco, TX 75033 | 5 | 5 | 4,506 | $799,000 | $177 | — |
| 6023 Wallis DrFrisco, TX 75033 | 5 | 4 | 3,267 | $699,000 | $213 | — |
| 1317 Discovery Bay DrFrisco, TX 75036 | 3 | 3 | 3,010 | $775,000 | $257 | — |
| 8431 Cripple Creek DrFrisco, TX 75034 | 3 | 2 | 1,637 | $395,000 | $241 | — |
| 5121 S Custer Rd Unit 500Frisco, TX 75070 | — | — | — | $1,012,500 | — | — |
| 3126 Oyster Bay DrFrisco, TX 75036 | 2 | 2 | 1,536 | $350,000 | $227 | — |
| 13129 Secretariat BlvdFrisco, TX 75035 | 5 | 6 | 4,799 | $1,399,999 | $291 | — |
| 6075 Jordan WayFrisco, TX 75034 | 5 | 7 | 6,797 | $4,195,000 | $617 | — |
| 4198 Peace DrFrisco, TX 75034 | 5 | 4 | 3,870 | $775,000 | $200 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15961 River GlnFrisco, TX 75035 | 3 | 3 | 2,452 | $495,000 | $201 | — |
| 8502 Prescott CirFrisco, TX 75033 | 3 | 2 | 2,122 | $475,000 | $223 | — |
| 5151 Lorraine DrFrisco, TX 75034 | 4 | 4 | 3,787 | $1,100,000 | $290 | — |
| 11001 Columbia DrFrisco, TX 75035 | 3 | 3 | 1,793 | $250,000 | $139 | — |
| 13696 Thornton DrFrisco, TX 75035 | 4 | 4 | 3,800 | $699,500 | $184 | — |
| 9911 Max LnFrisco, TX 75035 | 4 | 2 | 2,185 | $425,000 | $194 | — |
| 1097 Southampton DrFrisco, TX 75036 | 4 | 4 | 3,152 | $549,999 | $174 | — |
| 9632 Millstream DrFrisco, TX 75033 | 5 | 4 | 3,664 | $760,000 | $207 | — |
| 16590 Redbud DrFrisco, TX 75071 | 3 | 2 | 2,202 | $584,900 | $265 | — |
| 7514 Naples LnFrisco, TX 75035 | 3 | 2 | 1,806 | $415,000 | $229 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: